<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Widgets</title>
	<atom:link href="http://www.financialwidgets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialwidgets.com</link>
	<description>Stock Trading, Money Matters, and Fun</description>
	<lastBuildDate>Fri, 17 Feb 2012 18:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Low Risk Entry and Exit</title>
		<link>http://www.financialwidgets.com/low-risk-entry-and-exit/</link>
		<comments>http://www.financialwidgets.com/low-risk-entry-and-exit/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:50:31 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading Plan]]></category>
		<category><![CDATA[Trading To A Million]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[Trading Strategy]]></category>
		<category><![CDATA[TTAM]]></category>

		<guid isPermaLink="false">http://www.financialwidgets.com/?p=2095</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p>&nbsp;</p>
<p>Low, Medium, and High risk trade entries are defined by the time, money, and skills that a person has to place into the trade.  Notice that I didn&#8217;t say education, talent, or greed.</p>
<p>Because trading is an inherently emotional act, and profiting is just the opposite, the greatest skill is eliminating emotions from our trading.  Spock of Star Trek fame would make a great trader.  Sans a Spock-like personality a good solid trading system helps us do that.</p>
<div id="attachment_2096" class="wp-caption aligncenter" style="width: 299px">
	<img class="size-full wp-image-2096" title="2012-02-17-Trade-Example_tmb1" src="http://www.financialwidgets.com/wp-content/uploads/2012/02/2012-02-17-Trade-Example_tmb1.png" alt="Example of an everyday low risk entry and exit trade" width="299" height="173" />
	<p class="wp-caption-text">Every day trade example.</p>
</div>
<p>In the above example the components of the trade are <span id="more-2095"></span>the underlying security (QQQ), the slightly in the money option ($63 weekly put for the end of Feb.) and several moving averages.  It took only about 50 minutes to carry out and <span style="text-decoration: underline;">grossed</span> a profit of nearly 14%,  Total commitment for 10 contracts including in-and-out costs came to about $870 and selling $950 for a <span style="text-decoration: underline;">net</span> of $70 and just at 9%.  Not bad for 50 minutes of trading.  And these trades are found nearly every day and usually multiple times.  Not enough to hold your interest?  Multiply this trade, the money applied, or both by a factor of 10 and the picture gets more interesting.  And it continues and gets easier from there.  No matter which direction the market heads, up or down.</p>
<p>The average Joe can learn to trade this way in the time it takes to open a brokerage account and fund it; about three weeks and 4 hours total.   And the best part of leaning to do this type of trade is that it teaches you things that you can use across the trading spectrum.  Options aren&#8217;t the only option.  10-minute charts could be 10 days, 10 hours, or 10 months.  No super computer required.  And the best part?  It takes very little money.</p>
<p>If you&#8217;re interested in learning more let me know in the comments and tell me what part of the system you might be interested in learning more about.</p>
<p>&nbsp;</p>
<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.financialwidgets.com%2Flow-risk-entry-and-exit%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.financialwidgets.com%2Flow-risk-entry-and-exit%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.financialwidgets.com%2Flow-risk-entry-and-exit%2F&amp;linkname=Low%20Risk%20Entry%20and%20Exit" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.financialwidgets.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.financialwidgets.com%2Flow-risk-entry-and-exit%2F&amp;linkname=Low%20Risk%20Entry%20and%20Exit" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.financialwidgets.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financialwidgets.com%2Flow-risk-entry-and-exit%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financialwidgets.com%2Flow-risk-entry-and-exit%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fwww.financialwidgets.com%2Flow-risk-entry-and-exit%2F&amp;linkname=Low%20Risk%20Entry%20and%20Exit" title="Reddit" rel="nofollow" target="_blank"><img src="http://www.financialwidgets.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a class="a2a_button_wordpress" href="http://www.addtoany.com/add_to/wordpress?linkurl=http%3A%2F%2Fwww.financialwidgets.com%2Flow-risk-entry-and-exit%2F&amp;linkname=Low%20Risk%20Entry%20and%20Exit" title="WordPress" rel="nofollow" target="_blank"><img src="http://www.financialwidgets.com/wp-content/plugins/add-to-any/icons/wordpress.png" width="16" height="16" alt="WordPress"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://www.financialwidgets.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.financialwidgets.com%2Flow-risk-entry-and-exit%2F&amp;linkname=Low%20Risk%20Entry%20and%20Exit" title="Email" rel="nofollow" target="_blank"><img src="http://www.financialwidgets.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a href="javascript:if(document.all){window.external.AddFavorite('http://www.financialwidgets.com/low-risk-entry-and-exit/','Low%20Risk%20Entry%20and%20Exit')}else{var%20b=a2a_config.localize.BookmarkInstructions%20||%20'Press%20Ctrl+D%20to%20bookmark%20this%20page';alert(a2a_config.localize.BookmarkInstructions)}" title="Bookmark/Favorites" rel="nofollow" target="_blank"><img src="http://www.financialwidgets.com/wp-content/plugins/add-to-any/icons/bookmark.png" width="16" height="16" alt="Bookmark/Favorites"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.financialwidgets.com%2Flow-risk-entry-and-exit%2F&amp;title=Low%20Risk%20Entry%20and%20Exit" id="wpa2a_2">Share/More Sevices</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.financialwidgets.com/low-risk-entry-and-exit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptera Motors shuts its doors &#8211; RIP</title>
		<link>http://www.financialwidgets.com/aptera-motors-shuts-its-doors-rip/</link>
		<comments>http://www.financialwidgets.com/aptera-motors-shuts-its-doors-rip/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:09:28 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Aptera Motors]]></category>
		<category><![CDATA[Car Market]]></category>
		<category><![CDATA[Commuter Car]]></category>
		<category><![CDATA[Rest In Peace]]></category>
		<category><![CDATA[Wish List]]></category>

		<guid isPermaLink="false">http://www.financialwidgets.com/?p=2077</guid>
		<description><![CDATA[Aptera Motors aimed to produce a car that could have been iconic within the ultra-fuel-efficient commuter car market.  It was sleek, aerodynamic and incorporated many forward-thinking ideas.  I added the Aptera to my wish list but they couldn&#8217;t seem to get a handle on the production. Aptera, may yea rest in peace. via Aptera Motors [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.financialwidgets.com/wp-content/uploads/2011/12/apteracloses-2.jpg"><img class="alignleft size-full wp-image-2078" title="apteracloses-2" src="http://www.financialwidgets.com/wp-content/uploads/2011/12/apteracloses-2.jpg" alt="" width="100" height="100" /></a>Aptera Motors aimed to produce a car that could have been iconic within the ultra-fuel-efficient commuter car market.  It was sleek, aerodynamic and incorporated many forward-thinking ideas.  I added the Aptera to my wish list but they couldn&#8217;t seem to get a handle on the production.</p>
<p>Aptera, may yea rest in peace.</p>
<p>via <a href="http://www.gizmag.com/aptera-motors-closes-down/20747/">Aptera Motors shuts its doors</a>.</p>
<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.financialwidgets.com%2Faptera-motors-shuts-its-doors-rip%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.financialwidgets.com%2Faptera-motors-shuts-its-doors-rip%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.financialwidgets.com%2Faptera-motors-shuts-its-doors-rip%2F&amp;linkname=Aptera%20Motors%20shuts%20its%20doors%20%26%238211%3B%20RIP" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.financialwidgets.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.financialwidgets.com%2Faptera-motors-shuts-its-doors-rip%2F&amp;linkname=Aptera%20Motors%20shuts%20its%20doors%20%26%238211%3B%20RIP" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.financialwidgets.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financialwidgets.com%2Faptera-motors-shuts-its-doors-rip%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financialwidgets.com%2Faptera-motors-shuts-its-doors-rip%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fwww.financialwidgets.com%2Faptera-motors-shuts-its-doors-rip%2F&amp;linkname=Aptera%20Motors%20shuts%20its%20doors%20%26%238211%3B%20RIP" title="Reddit" rel="nofollow" target="_blank"><img src="http://www.financialwidgets.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a class="a2a_button_wordpress" href="http://www.addtoany.com/add_to/wordpress?linkurl=http%3A%2F%2Fwww.financialwidgets.com%2Faptera-motors-shuts-its-doors-rip%2F&amp;linkname=Aptera%20Motors%20shuts%20its%20doors%20%26%238211%3B%20RIP" title="WordPress" rel="nofollow" target="_blank"><img src="http://www.financialwidgets.com/wp-content/plugins/add-to-any/icons/wordpress.png" width="16" height="16" alt="WordPress"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://www.financialwidgets.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.financialwidgets.com%2Faptera-motors-shuts-its-doors-rip%2F&amp;linkname=Aptera%20Motors%20shuts%20its%20doors%20%26%238211%3B%20RIP" title="Email" rel="nofollow" target="_blank"><img src="http://www.financialwidgets.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a href="javascript:if(document.all){window.external.AddFavorite('http://www.financialwidgets.com/aptera-motors-shuts-its-doors-rip/','Aptera%20Motors%20shuts%20its%20doors%20&#8211;%20RIP')}else{var%20b=a2a_config.localize.BookmarkInstructions%20||%20'Press%20Ctrl+D%20to%20bookmark%20this%20page';alert(a2a_config.localize.BookmarkInstructions)}" title="Bookmark/Favorites" rel="nofollow" target="_blank"><img src="http://www.financialwidgets.com/wp-content/plugins/add-to-any/icons/bookmark.png" width="16" height="16" alt="Bookmark/Favorites"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.financialwidgets.com%2Faptera-motors-shuts-its-doors-rip%2F&amp;title=Aptera%20Motors%20shuts%20its%20doors%20%26%238211%3B%20RIP" id="wpa2a_6">Share/More Sevices</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.financialwidgets.com/aptera-motors-shuts-its-doors-rip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Free Web &amp; Mobile App for Reading Comfortably — Readability</title>
		<link>http://www.financialwidgets.com/a-free-web-mobile-app-for-reading-comfortably-%e2%80%94-readability/</link>
		<comments>http://www.financialwidgets.com/a-free-web-mobile-app-for-reading-comfortably-%e2%80%94-readability/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 17:47:32 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[widget]]></category>

		<guid isPermaLink="false">http://www.financialwidgets.com/?p=2066</guid>
		<description><![CDATA[Just passing this along to everyone I know. I do a lot of research for different projects.  Most of this work is online.  To do this and speed up my daily routine I&#8217;ve gathered some apps  and browser widgets that Readability does naturally.  It has eliminated a few work-a-rounds for me and so&#8230;  In the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Just passing this along to everyone I know.</p>
<p>I do a lot of research for different projects.  Most of this work is online.  To do this and speed up my daily routine I&#8217;ve gathered some apps  and browser widgets that Readability does naturally.  It has eliminated a few work-a-rounds for me and so&#8230;  In the interest of pure utilitarianism I suggest checking this program out.</p>
<p>&nbsp;</p>
<p>http://www.readability.com/</p>
<p><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.financialwidgets.com%2Fa-free-web-mobile-app-for-reading-comfortably-%25e2%2580%2594-readability%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service google_plusone" src="https://plusone.google.com/u/0/_/%2B1/fastbutton?url=http%3A%2F%2Fwww.financialwidgets.com%2Fa-free-web-mobile-app-for-reading-comfortably-%25e2%2580%2594-readability%2F&amp;size=medium&amp;count=false" scrolling="no" style="border:none;overflow:hidden;width:32px;height:20px"></iframe><!--<![endif]--><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.financialwidgets.com%2Fa-free-web-mobile-app-for-reading-comfortably-%25e2%2580%2594-readability%2F&amp;linkname=A%20Free%20Web%20%26%23038%3B%20Mobile%20App%20for%20Reading%20Comfortably%20%E2%80%94%20Readability" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.financialwidgets.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.financialwidgets.com%2Fa-free-web-mobile-app-for-reading-comfortably-%25e2%2580%2594-readability%2F&amp;linkname=A%20Free%20Web%20%26%23038%3B%20Mobile%20App%20for%20Reading%20Comfortably%20%E2%80%94%20Readability" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.financialwidgets.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><!--[if IE]><iframe frameborder="0" allowTransparency="true" class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financialwidgets.com%2Fa-free-web-mobile-app-for-reading-comfortably-%25e2%2580%2594-readability%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><![endif]--><!--[if !IE]><!--><iframe class="addtoany_special_service facebook_like" src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.financialwidgets.com%2Fa-free-web-mobile-app-for-reading-comfortably-%25e2%2580%2594-readability%2F&amp;layout=button_count&amp;show_faces=false&amp;width=75&amp;action=like&amp;colorscheme=light&amp;height=20&amp;ref=addtoany" scrolling="no" style="border:none;overflow:hidden;width:90px;height:21px"></iframe><!--<![endif]--><a class="a2a_button_reddit" href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fwww.financialwidgets.com%2Fa-free-web-mobile-app-for-reading-comfortably-%25e2%2580%2594-readability%2F&amp;linkname=A%20Free%20Web%20%26%23038%3B%20Mobile%20App%20for%20Reading%20Comfortably%20%E2%80%94%20Readability" title="Reddit" rel="nofollow" target="_blank"><img src="http://www.financialwidgets.com/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a class="a2a_button_wordpress" href="http://www.addtoany.com/add_to/wordpress?linkurl=http%3A%2F%2Fwww.financialwidgets.com%2Fa-free-web-mobile-app-for-reading-comfortably-%25e2%2580%2594-readability%2F&amp;linkname=A%20Free%20Web%20%26%23038%3B%20Mobile%20App%20for%20Reading%20Comfortably%20%E2%80%94%20Readability" title="WordPress" rel="nofollow" target="_blank"><img src="http://www.financialwidgets.com/wp-content/plugins/add-to-any/icons/wordpress.png" width="16" height="16" alt="WordPress"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://www.financialwidgets.com/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.financialwidgets.com%2Fa-free-web-mobile-app-for-reading-comfortably-%25e2%2580%2594-readability%2F&amp;linkname=A%20Free%20Web%20%26%23038%3B%20Mobile%20App%20for%20Reading%20Comfortably%20%E2%80%94%20Readability" title="Email" rel="nofollow" target="_blank"><img src="http://www.financialwidgets.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a href="javascript:if(document.all){window.external.AddFavorite('http://www.financialwidgets.com/a-free-web-mobile-app-for-reading-comfortably-%e2%80%94-readability/','A%20Free%20Web%20&#038;%20Mobile%20App%20for%20Reading%20Comfortably%20—%20Readability')}else{var%20b=a2a_config.localize.BookmarkInstructions%20||%20'Press%20Ctrl+D%20to%20bookmark%20this%20page';alert(a2a_config.localize.BookmarkInstructions)}" title="Bookmark/Favorites" rel="nofollow" target="_blank"><img src="http://www.financialwidgets.com/wp-content/plugins/add-to-any/icons/bookmark.png" width="16" height="16" alt="Bookmark/Favorites"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.financialwidgets.com%2Fa-free-web-mobile-app-for-reading-comfortably-%25e2%2580%2594-readability%2F&amp;title=A%20Free%20Web%20%26%23038%3B%20Mobile%20App%20for%20Reading%20Comfortably%20%E2%80%94%20Readability" id="wpa2a_10">Share/More Sevices</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.financialwidgets.com/a-free-web-mobile-app-for-reading-comfortably-%e2%80%94-readability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Is About To Give A Huge Class Warfare Speech</title>
		<link>http://www.financialwidgets.com/obama-is-about-to-give-a-huge-class-warfare-speech/</link>
		<comments>http://www.financialwidgets.com/obama-is-about-to-give-a-huge-class-warfare-speech/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 19:11:57 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://www.financialwidgets.com/?p=2062</guid>
		<description><![CDATA[If this speech plays out the way this article suggests I have two words for the President; FAIR (Flat) TAX! I don&#8217;t want to get into a spitting match with the President.  Also, I don&#8217;t want to go there with any of the other possible candidates to the 2012 election.  As I&#8217;m sure that most [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If this speech plays out the way this article suggests I have two words for the President; FAIR (Flat) TAX!</p>
<p>I don&#8217;t want to get into a spitting match with the President.  Also, I don&#8217;t want to go there with any of the other possible candidates to the 2012 election.  As I&#8217;m sure that most of us are tired of trying to parse any of the politicians words I want to see action toward specific goals.  Not band aids for broken discourse.</p>
<p>A proper Fair/Flat Tax would eliminate many advantages the privileged class have had during the last century.  When you hear something that tries to move us American Citizens away from that goal you are listening to political gamesmanship and class warfare.  We should no more accept this from any of our leaders than from any enemy of democracy.  Divide and conquer is still alive and well in the rhetoric the</p>
<blockquote><p>&nbsp;</p>
<p>President Barack Obama will travel to Osawatomie, Kansas on Tuesday to emphasize the need for Americans to pay their &#8220;fair share.&#8221;<br />
It&#8217;s an argument that many in the Republican party reject as class warfare, but Obama will draw on a Republican president — Theodore Roosevelt — to justify his message.</p>
<p>via <a href="http://www.businessinsider.com/obama-is-about-to-double-down-on-class-warfare-and-echo-a-republican-president-at-the-same-time-2011-12?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:businessinsider(BusinessInsider)&amp;utm_content=GoogleFeedfetcher">Obama Is About To Give A Huge Class Warfare Speech</a>.</p></blockquote>
